• /Ȼ
    ŬFAQ
 


 

708 (7/11)
ȣ ۼ
318 UCL [85ȸ/] 87. AT帮 5-0 2014.10.22
317 UCL [85ȸ/ȭ] 54. 2-1 ٿ 2014.10.21
316 UCL [85ȸ/ȭ] 51. 0-7 ũŸ 2014.10.21
315 UCL [85ȸ/ȭ] 47. ÿ 6-0 2014.10.21
314 UCL [85ȸ/ȭ] 44. vs S 2014.10.21
313 UCL [85ȸ/ȭ] 40. ٸγ vs ƾེ 2014.10.21
312 UCL [85ȸ/ȭ] 37. vs PSG 2014.10.21
311 UCL [85ȸ/ȭ] 34. ASθ vs B 2014.10.21
310 UCL [85ȸ/ȭ] 31. Cũ vs ǽƼ 2014.10.21
309 UCL [79ȸ/] 156. 絵 1-2 R帮 2014.10.01
308 UCL [79ȸ/] 153. 1-0 Ǯ 2014.10.01
307 UCL [79ȸ/] 150. AT帮 1-0 2014.10.01
306 UCL [79ȸ/] 144. ȵƮ 0-3 ƮƮ 2014.10.01
305 UCL [79ȸ/] 140. ƽ 4-1 Ÿ 2014.10.01
304 UCL [79ȸ/] 137. 3-1 ī 2014.10.01
303 UCL [79ȸ/] 134. Ʈ 0-0 AS 2014.10.01
302 UCL [79ȸ/ȭ] 74. ǽƼ 1-1 ASθ 2014.09.30
301 UCL [79ȸ/ȭ] 71. 2-1 ٿ 2014.09.30
300 UCL [79ȸ/ȭ] 68. ũŸ 2-2 2014.09.30
299 UCL [79ȸ/ȭ] 64. 1-1 2014.09.30
298 UCL [79ȸ/ȭ] 61. S 0-1 ÿ 2014.09.30
297 UCL [79ȸ/ȭ] 58. 1-1 ƾེ 2014.09.30
296 UCL [79ȸ/ȭ] 55. PSG 3-2 ٸγ 2014.09.30
295 UCL [79ȸ/ȭ] 50. Cũ 0-1 B 2014.09.30
294 UCL [75ȸ/] 114. ٿ 0-0 ũŸ 2014.09.17
293 UCL [75ȸ/] 111. 6-0 2014.09.17
292 UCL [75ȸ/] 108. 1-1 S 2014.09.17
291 UCL [75ȸ/] 105. ÿ 1-1 2014.09.16
290 UCL [75ȸ/] 102. ƾེ 1-1 PSG 2014.09.16
289 UCL [75ȸ/] 98. ٸγ 1-0 2014.09.16
288 UCL [75ȸ/] 95. B 1-0 ǽƼ 2014.09.16
287 UCL [75ȸ/] 92. ASθ 5-1 Cũ 2014.09.16
286 UCL [75ȸ/ȭ] 57. ƮƮ 2-0 ƽ 2014.09.16
285 UCL [75ȸ/ȭ] 54. Ÿ 1-1 ȴƮ 2014.09.16
284 UCL [75ȸ/ȭ] 51. ī 0-2 Ʈ 2014.09.16
283 UCL [75ȸ/ȭ] 48. AS 1-0 2014.09.16
282 UCL [75ȸ/ȭ] 44. R帮 5-1 2014.09.16
281 UCL [75ȸ/ȭ] 41. Ǯ vs 絵 2014.09.16
280 UCL [75ȸ/ȭ] 37. vs 2014.09.16
279 UCL [75ȸ/ȭ] 34. øǾڽ vs AT帮 2014.09.16
278 UCL [69ȸ/] 110. ٿ 3-1 2014.08.27
277 UCL [69ȸ/] 107. 4-0 ϰ 2014.08.27
276 UCL [69ȸ/] 104. ƽ 1-0 Ÿ 2014.08.27
275 UCL [69ȸ/] 101. 絵 1-0 SƼ 2014.08.27
274 UCL [69ȸ/] 98. 3-0 θũ 2014.08.27
273 UCL [69ȸ/ȭ] 59. 3-0 ι 2014.08.26
272 UCL [69ȸ/ȭ] 56. 4-0 ú 2014.08.26
271 UCL [69ȸ/ȭ] 53. ƽ 0-1 2014.08.26
270 UCL [69ȸ/ȭ] 50. 2-0 2014.08.26
269 UCL [69ȸ/ȭ] 44. Ʈ 3-0 ٸ 2014.08.26
268 UCL [67ȸ/] 115. 0-1 2014.08.20
267 UCL [67ȸ/] 112. ٸ 0-1 Ʈ 2014.08.20
266 UCL [67ȸ/] 109. S 1-1 2014.08.20
265 UCL [67ȸ/] 106. ú 1-1 2014.08.20
264 UCL [67ȸ/] 103. 1-1 ƽ 2014.08.20
263 UCL [67ȸ/ȭ] 55. 1-1 ٿ 2014.08.19
262 UCL [67ȸ/ȭ] 52. ϰ 2-3 2014.08.19
261 UCL [67ȸ/ȭ] 50. Ÿ 1-0 ƽ 2014.08.19
260 UCL [67ȸ/ȭ] 46. SƼ 1-0 絵 2014.08.19
259 UCL [67ȸ/ȭ] 43. θũ 2-1 2014.08.19
258 UCL [35ȸ/] 101. ÿ 1-3 AT帮 2014.04.30
257 UCL [35ȸ/ȭ] 53. B 0-4 R帮 2014.04.29
256 UCL [33ȸ/] 126. R帮 1-0 B 2014.04.23
255 UCL [29ȸ/] 87. AT帮 1-0 ٸγ 2014.04.08
254 UCL [29ȸ/] 85. B 3-1 2014.04.08
1 2 3 4 5 6 7 8 9 10 11




Ŭ˻ | ŬҰ | | κȣå | ޹
COPYRIGHT(C) 2009 BACKTACKLE.COM ALL RIGHT RESERVED
Ĵٵ | ǥ : | ڵϹȣ : 311-19-00805 | ǸžŰ : 1286ȣ | DZ 2 16 204ȣ | : 070-4229-0305