• /Ȼ
    ŬFAQ
 


 

708 (4/11)
ȣ ۼ
513 UCL [96ȸ/] 87-89. Dڱ׷ vs B 2015.12.08
512 UCL [96ȸ/] 85-86. ASθ vs 2015.12.08
511 UCL [96ȸ/] 83-84. vs ٸγ 2015.12.08
510 UCL [96ȸ/ȭ] 54-55. vs 2015.12.08
509 UCL [96ȸ/ȭ] 52-53. ǽƼ vs 2015.12.08
508 UCL [96ȸ/ȭ] 50-51. ī vs AT帮 2015.12.08
507 UCL [96ȸ/ȭ] 48-49. Ÿ vs ƽŸ 2015.12.08
506 UCL [96ȸ/ȭ] 46-47. PSV vs Cũ 2015.12.08
505 UCL [96ȸ/ȭ] 44-45. θũ vs 2015.12.08
504 UCL [96ȸ/ȭ] 41-43. R帮 vs 2015.12.08
503 UCL [96ȸ/ȭ] 39-40. PSG vs ũŸ 2015.12.08
502 UCL [92ȸ/] 99-100. M۶Ʈ vs 2015.11.25
501 UCL [92ȸ/] 97-98. vs ǽƼ 2015.11.25
500 UCL [92ȸ/] 95-96. ũŸ vs R帮 2015.11.25
499 UCL [92ȸ/] 93-94. vs PSG 2015.11.25
498 UCL [92ȸ/] 90-92. AT帮 vs Ÿ 2015.11.25
497 UCL [92ȸ/] 88-89. vs PSV 2015.11.25
496 UCL [92ȸ/] 85-86. Cũ vs θũ 2015.11.25
495 UCL [92ȸ/] 83-84. ƽŸ vs ī 2015.11.25
494 UCL [92ȸ/ȭ] 54-55. Mھƺ vs ÿ 2015.11.24
493 UCL [92ȸ/ȭ] 52-53. vs DŰ 2015.11.24
492 UCL [92ȸ/ȭ] 49-51. B vs øǾڽ 2015.11.24
491 UCL [92ȸ/ȭ] 46-48. ƽ vs Dڱ׷ 2015.11.24
490 UCL [92ȸ/ȭ] 44-45. ٸγ vs ASθ 2015.11.24
489 UCL [92ȸ/ȭ] 42-43. vs Ʈ 2015.11.24
488 UCL [92ȸ/ȭ] 40-41. Ʈ vs ߷þ 2015.11.24
487 UCL [92ȸ/ȭ] 38-39. vs 2015.11.24
486 UCL [86ȸ/] 115-116. Ʈ vs ߷þ 2015.11.04
485 UCL [86ȸ/] 113-114. vs Ʈ 2015.11.04
484 UCL [86ȸ/] 111-112. ÿ vs DŰ 2015.11.04
483 UCL [86ȸ/] 109-110. Mھƺ vs 2015.11.04
482 UCL [86ȸ/] 107-108. øǾڽ vs Dڱ׷ 2015.11.04
481 UCL [86ȸ/] 105-106. B vs ƽ 2015.11.04
480 UCL [86ȸ/] 103-104. ASθ vs 2015.11.04
479 UCL [86ȸ/] 100-102. ٸγ vs 2015.11.04
478 UCL [86ȸ/ȭ] 68-69. PSV vs θũ 2015.11.03
477 UCL [86ȸ/ȭ] 66-67. vs Cũ 2015.11.03
476 UCL [86ȸ/ȭ] 64-65. R帮 vs PSG 2015.11.03
475 UCL [86ȸ/ȭ] 62-63. ũŸ vs 2015.11.03
474 UCL [86ȸ/ȭ] 60-61. vs ǽƼ 2015.11.03
473 UCL [86ȸ/ȭ] 58-59. M۶Ʈ vs 2015.11.03
472 UCL [86ȸ/ȭ] 56-57. ī vs Ÿ 2015.11.03
471 UCL [86ȸ/ȭ] 53-55. ƽŸ vs AT帮 2015.11.03
470 UCL [82ȸ/] 120-121. ǽƼ vs 2015.10.21
469 UCL [82ȸ/] 118-119. vs M۶Ʈ 2015.10.21
468 UCL [82ȸ/] 116-117. Ÿ vs ī 2015.10.21
467 UCL [82ȸ/] 113-115. AT帮 vs ƽŸ 2015.10.21
466 UCL [82ȸ/] 111-112. θũ vs PSV 2015.10.21
465 UCL [82ȸ/] 109-110. Cũ vs 2015.10.21
464 UCL [82ȸ/] 107-108. PSG vs R帮 2015.10.21
463 UCL [82ȸ/] 105-106. vs ũŸ 2015.10.21
462 UCL [82ȸ/ȭ] 81-83. ߷þ vs Ʈ 2015.10.20
461 UCL [82ȸ/ȭ] 79-80. Ʈ vs 2015.10.20
460 UCL [82ȸ/ȭ] 77-78. DŰ vs ÿ 2015.10.20
459 UCL [82ȸ/ȭ] 74-76. vs Mھƺ 2015.10.20
458 UCL [82ȸ/ȭ] 72-73. Dڱ׷ vs øǾڽ 2015.10.20
457 UCL [82ȸ/ȭ] 70-71. ƽ vs B 2015.10.20
456 UCL [82ȸ/ȭ] 68-69. vs ASθ 2015.10.20
455 UCL [82ȸ/ȭ] 65-67. vs ٸγ 2015.10.20
454 UCL [76ȸ/] 156-157. Cũ vs PSV 2015.09.30
453 UCL [76ȸ/] 154-155. vs θũ 2015.09.30
452 UCL [76ȸ/] 151-153. vs R帮 2015.09.30
451 UCL [76ȸ/] 149-150. ũŸ vs PSG 2015.09.30
450 UCL [76ȸ/] 147-148. vs 2015.09.30
449 UCL [76ȸ/] 145-146. M۶Ʈ vs ǽƼ 2015.09.30
1 2 3 4 5 6 7 8 9 10 11




Ŭ˻ | ŬҰ | | κȣå | ޹
COPYRIGHT(C) 2009 BACKTACKLE.COM ALL RIGHT RESERVED
Ĵٵ | ǥ : | ڵϹȣ : 311-19-00805 | ǸžŰ : 1286ȣ | DZ 2 16 204ȣ | : 070-4229-0305